COMPARISON PAGE
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
CPU | |||||
GPU | |||||
RAM | |||||
Storage | |||||
WIFI | |||||
Lan | |||||
Bluetooth | |||||
Android Version | |||||
Remote |
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
CPU | ||||
GPU | ||||
RAM | ||||
Storage | ||||
WIFI | ||||
Lan | ||||
Bluetooth | ||||
Android Version | ||||
Remote |
![]() | ![]() | ![]() | ![]() HD5 |
|
---|---|---|---|---|
CPU | ||||
GPU | ||||
RAM | ||||
Storage | ||||
WIFI | ||||
Lan | ||||
Bluetooth | ||||
Android Version | ||||
Remote | BT-100 | BT-100 | BT-200 | BT-400 |
XRS4000
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
CPU | |||||
GPU | |||||
RAM | |||||
Storage | |||||
WIFI | |||||
Lan | |||||
Bluetooth | |||||
Android Version | |||||
Remote |
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
CPU | ||||
GPU | ||||
RAM | ||||
Storage | ||||
WIFI | ||||
Lan | ||||
Bluetooth | ||||
Android Version | ||||
Remote |
![]() | ![]() | ![]() | ![]() HD5 |
|
---|---|---|---|---|
CPU | ||||
GPU | ||||
RAM | ||||
Storage | ||||
WIFI | ||||
Lan | ||||
Bluetooth | ||||
Android Version | ||||
Remote | BT-100 | BT-100 | BT-200 | BT-400 |